Selecting the Correct LTE Antenna for Railway
Antennas are integral to wireless communications. ...
This antenna comes with a specific mast mounting installation system made of aluminum alloy implementing a low loss cables thread through a single mounting hole for easy installation. This antenna provides an anti-rotation mounting design, removing the possibility of cables getting cut through the lifetime of the product. Cables and connectors can be customized to specific requirements based on the end-use application and needs.
Type | 5-in-1 |
Mobile / Cellular | MIMO , 4G LTE , 3G |
WiFi / WLAN | MIMO , 2.4Ghz , 5.0GHz , BT / BLE |
Positioning | GPS , QZSS , Galileo , GLO , BEI , L1 |
Mounting | Pole/Mast Mount |
Size (R x H) | 96 mm, 90 mm |
Temperature | -40 °C to +85 °C |
Cables | LMR195 (1.2 m) , LMR100 (0.3 m) |
Celluar Peak Gain (dBi) | ~4.0 (2500-2700 MHz) |
Protection | Anti-vandal , Water-resistant , UV-resistant , Dust-tight , Fire resistant , Anti-vibration/shock |
Antennas are integral to wireless communications. ...